ALL KINDS OF CIVIL PRODUCTS
We deliver fast construction solutions
S.NO | DESCRIPTION | BRAND | RANGE |
1 | Digital Theodolite | Multiple | All |
2 | Digital Total Station | Multiple | All |
3 | Digital Laser Range Finder | Multiple | 0.5m – 10km |
4 | Plaster machine (Robot) | ARL | 0.1 m/sec – 1 m/sec |
5 | Wall Making Robot | ARL | 0.2 m/sec – 1 m/sec |
6 | bricks Making Machine | ARL | 1000 U/Hour – 1000 U/Hour |
7 | Tri-Pods | ARL Multiple | All Sizes |
8 | Cement Sprayer | ARL Multiple | All Ranges |
9 | Cement Mixer | ARL Multiple | Small-Medium-Heavy Duty |
10 | Universal Testing Machine | ARL Multiple | 1KN-2000KN |
11 | Construction Equipment | Multiple | All types All Ranges |
12 | Construction Tools | Multiple | All types All Ranges |
13 | Tile making Machine | ARL | 1000 U/Hour – 2000 U/Hour |
14 | Tile Laying Machine | ARL | 100 Tiles/min |
15 | Trench Making Machine | ARL | 1m – 2m (@ 30 ft/min – 60 ft/min) |
16 | Earth Drilling Machine | ARL Multiple | 1m – 5m |
17 | Wall Cutting Machine | Multiple | All Sizes |
18 | Seepage Safety Sheets | ARL Multiple | 5mm – 1500 mm |
19 | Construction Safety Equipment | Multiple | All Types All Sizes |
Order Now for Civil Products
we deliver the best
illustration of the construction tools and equipment Building construction tools. Construction home repair hand tools, drill, saw and screwdriver. Renovation kit vector illustration icons set. Tools jackhammer and vise, jigsaw and level